No unnecessary extras. No hidden fees. No lock-in contracts. Just the tools you need to keep your data safe and secure.
Pricing shown in USD and based on an annual subscription.
Easy-to-use password and management for small teams with up to 10 team members
Comprehensive, scalable security that adapts to your growing business
Powerful, compliant password and business secrets management at scale
Custom
Join the waitlistFeature | Keyport Teams tier | Keyport Business tier | Keyport Enterprise tier |
---|---|---|---|
Seats includednumber of seats included in price | 10 | 1 | 1 |
Additional seatsUSD, billed annually | No | $5.99 per seat / month | Custom pricing |
Feature | Keyport Teams tier | Keyport Business tier | Keyport Enterprise tier |
---|---|---|---|
Number of items and devicesUnlimited passwords on unlimited devices, browsers, and apps | Unlimited | Unlimited | Unlimited |
Apps for macOS, Windows, iOS, Android, and Linux | Yes | Yes | Yes |
Browser extensions for Chrome, Firefox, Edge, Safari, and Brave | Yes | Yes | Yes |
Secure vault for each employeeA secure, encrypted storage space for your usernames/passwords, credit cards, notes, and more | Yes | Yes | Yes |
Shared vaults for teams/departmentsSet up unlimited shared vaults for teams, departments, business units, whatever! | Yes | Yes | Yes |
Document storage spaceStore and organise important information with encrypted document storage | 5GB storage limit | 10GB storage limit | Up to 20GB storage limit |
Feature | Keyport Teams tier | Keyport Business tier | Keyport Enterprise tier |
---|---|---|---|
Automated device syncingAdd items on one device and they will automatically sync between all of your devices, browsers, and apps | Yes | Yes | Yes |
Create, save, and autofill passwords, addresses, credit cards, and moreKeyport can remember things for you and automatically fill them into websites for you | Yes | Yes | Yes |
View password history and deleted itemsMistakes happen. View version and password history for any item, and easily recover deleted ones | Yes | Yes | Yes |
Secure password generatorCreate unique, unbreakable passwords automatically, fill them in to websites, and save the password in your vault | Yes | Yes | Yes |
Item sharingTemporarily or permanently share usernames, passwords, notes, and more with anyone - even if they don't have Keyport | Yes | Yes | Yes |
Feature | Keyport Teams tier | Keyport Business tier | Keyport Enterprise tier |
---|---|---|---|
Recover accounts for employeesRecover locked-out accounts for employees via the Keyport Admin Portal | Yes | Yes | Yes |
Unlock with Single Sign-On (SSO)Allow employees to use passwordless sign-on using custom SSO | No | Yes | Yes |
Automated provisioning and managementProvision and manage access via Azure AD, OneLogin, Google Workspace, Auth0, and private REST APIs | No | Yes | Yes |
Azure AD ACL connectorMap Azure AD security groups to vault permissions and user roles in Keyport | No | Yes | Yes |
Priority access to new featuresAutomatically receive new features and enhancements before anyone else | No | Yes | Yes |
Feature | Keyport Teams tier | Keyport Business tier | Keyport Enterprise tier |
---|---|---|---|
Generate reportsChoose from a range of available reports, including usage, activity, and breach reports | No | Yes | Yes |
Password health digestsAccess regular reports concerning organisational risk and password health trends | No | Yes | Yes |
Free Personal plan for all usersGive each user access to a free Keyport Personal subscription | No | No | Yes |
Feature | Keyport Teams tier | Keyport Business tier | Keyport Enterprise tier |
---|---|---|---|
Data breach monitoringAutomatically monitor employees' accounts and individual passwords and get immediate alerts if data is leaked | Yes | Yes | Yes |
Two-factor (2FA) authenticationProtect your employees' accounts with an additional layer of authentication, including Windows Hello and security keys | Yes | Yes | Yes |
Save and autofill 2FA tokensStore and autofill one-time passwords from Keyport in your devices, browsers, and apps | Yes | Yes | Yes |
On-disk encryptionAll Keyport data is encrypted on-disk in our datacenters using LUKS2 (AES-XTS-Plain64:SHA256 with a 512-bit key) | Yes | Yes | Yes |
At rest data encryption and authenticationSensitive vault is encrypted and authenticated at rest using AEAD-XChaCha20-Poly1305-IEFT. | Yes | Yes | Yes |
End-to-end, double-wrapped transport encryptionData in transit is RSA-encrypted for each session and wrapped in TLS1.3 transport layer encryption | Yes | Yes | Yes |
Shared SMS two-factor authenticationEnsure entire teams have access to SMS-based 2FA-protected applications with Keyport SMS | No | Yes | Yes |
Port existing SIMs into Keyport SMSKeep SMS moving with the ability to port existing SIM cards into Keyport SMS, so teams can access shared 2FA codes with ease | No | No | Yes |
Advanced protection modeKeyport can be deployed in Advanced Protection Mode for specific users, or entire groups. | No | No | Yes |
IP/ASN origin rulesControl which IPs, IP ranges, and ASNs can access your employees' vaults | No | No | Yes |
Custom mTLS endpointsEnhance transit security with custom mTLS certificates and endpoints for your organisation's use only | No | No | Yes |
Custom-branded logon (sub)domainUse your own, custom-branded logon domain or subdomain | No | No | Yes |
Custom branding inside KeyportHelp employees feel at home with your business' branding inside Keyport apps | No | No | Yes |
Feature | Keyport Teams tier | Keyport Business tier | Keyport Enterprise tier |
---|---|---|---|
SOC 1 Type II and SOC 2 Type II certified data centersBusiness data, as will all Keyport data, is stored in AICPA SOC 1 Type II and SOC 2 Type II | Yes | Yes | Yes |
ISO/IEC 27001:2013 II certified data centersAll Keyport data is stored in ISO/IEC 27001, 27017, 27018, and 27701 certified data centers | Yes | Yes | Yes |
PCI-DSS compliantKeyport is PCI-DSS compliant, and additionally uses a PCI-DSS compliant payment partner for secure payments | Yes | Yes | Yes |
GDPR compliantKeyport is a globally compliant data controller | Yes | Yes | Yes |
Feature | Keyport Teams tier | Keyport Business tier | Keyport Enterprise tier |
---|---|---|---|
Self-support resourcesOur Help Center has tons of accessible resources for support with any topic | Yes | Yes | Yes |
Friendly, expert support24/7 customer support, personally delivered by our global team | Yes | Yes | Yes |
Priority supportGet shot to the top of the queue with access to priority support | Yes | Yes | Yes |
Dedicated account managerEnsure business-critical concerns are addressed quickly and personally with a dedicated account manager | No | No | Yes |
Dedicated onboarding engineerGuarantee a quick and successful transition to Keyport with a dedicated onboarding engineer to get your business set up on Keyport | No | No | Yes |
Employee trainingHelp employees get the most out of Keyport with employee training, delivered by Product Experts from Keyport | No | No | Yes |
Like a fresh batch of hot cakes, interest in Keyport is selling like.. well, you get the idea.
Join the waitlist today for the chance to be selected for our alpha and beta testing programs, which comes with a whole year of Keyport for free! Even if you aren't able to join us in alpha or beta, you'll still get 2 months of free Keyport when we launch, just by joining the waitlist